- +971555487078
- [email protected]
Registration Type | Registration Fee(Including 5% VAT) | |||
---|---|---|---|---|
Early Fee (Sep 5, 2025) | Early Fee AED | Regular Fee | Regular Fee AED | |
IEEE CASS Member | USD 680 | AED 2,495.60 | USD 860 | AED 3,156.20 |
IEEE Member | USD 710 | AED 2,605.70 | USD 890 | AED 3,268.53 |
Non-member of IEEE | USD 890 | AED 3,268.53 | USD 1150 | AED 4,223.38 |
IEEE Life Member | USD 480 | AED 1,762.80 | USD 650 | AED 2,387.13 |
Student, member of IEEE | USD 390 | AED 1,432.28 | USD 440 | AED 1,615.90 |
Student, non-member of IEEE | USD 490 | AED 1,799.53 | USD 650 | AED 2,387.13 |
IEEE BioCAS 2025 is dedicated to fostering interdisciplinary research across diverse fields, including biomedical engineering, systems biology, wearable devices and neural interfaces.
This site is created, maintained, and managed by Webfiy.com